Hale Waihona Kiʻekiʻe o ka Hale Waihona Nā Racks
ʻO ka wehewehe pōkole:
ʻIkepili:
No. | ʻO ka ʻāpana nui o ka mīkini hoʻopaʻa ʻana i ka ʻōwili ʻōwili | |
1 | Kūpono i ka hana | Papa kila kala |
2 | Laulā o ka pā | E like me ka mea e pono ai ka mea kūʻai |
3 | Mānoanoa o ka pā | 1.5-2.5mm |
4 | Mea hoʻoheheʻe | Hoʻokahi lima, hiki ke hoʻouka i 5 tons maka |
5 | Nā Rollers no ka hana ʻana | 20 lalani |
6 | Anawaena o ka wili | Φ70mm |
7 | Mea ʻōwili | Ke kila 45# me ka chormed |
8 | Mana kaʻa nui | 11kw*2 |
9 | Huahana | 12-15m/min |
10 | ʻAno ʻoki | ʻOki ʻokiʻoki hydraulic |
11 | Mea o ka maka oki | Cr12 |
12 | Mana oki hydraulic | 5.5 kw |
13 | Hoʻoponopono pololei | Ma loko o 1.00mm |
14 | Pūnaehana hoʻomalu | Delta PLC mana |
15 | ʻaoʻao ʻaoʻao o ka mīkini | 14mm |
16 | ʻO ke kumu nui o ka mīkini | kū hoʻokahi |
17 | Kaumaha | Ma kahi o 3.5T |
18 | Anana | 7.5*1.0*1.5m |
19 | Voltage | 380V 50Hz 3 mau ʻāpana (hiki ke hoʻololi ʻia e like me n |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou