Laina wiliwili paipu huinaha hao
ʻO ka wehewehe pōkole:
ʻIke kumu
Helu kumu hoʻohālike:YY—TML—004Kūlana:HouHana ʻia:Hoʻopilikino ʻiaManao:'ē aʻeNoi:ʻOihanaʻAno:Laina Kiekie Weld Pipe Mill LineKa nui o ka paipu poepoe:Φ8–Φ630 MmKa laulā o ka mānoanoa o ka paipu poepoe:0.5-20.0 MmKa nui o ka paipu huinaha:10*10–500*500 MmʻO ka mānoanoa o ka paipu Squre:0.5-20.0 MmKa māmā holo:10–120 M/minHana ʻia i kēlā me kēia lā:6000 Paipu
ʻIke Hou
Packaging:olohelohehuahua:100 SETS/makahikiBrand:YINGYEEKaʻahele:moana, kaiKahi i kumu:KINAHiki ke hoolako:100 SET / MAKAHIKIpalapala hōʻoia:ISO9001HS Code:84552210Awa:Tianjin
Hōʻike huahana
Laina wiliwili paipu poepoe hao
Huina
1. Decoiling | Wehe i ka skelp makani. |
2. Kuʻi kuʻekuʻe | Hoʻohui i nā ʻaoʻao ʻelua o ka skelp no ka hana mau. |
3. Mea hoahu | Hoʻopaʻa i ka skelp pili e hoʻemi i ka manawa hoʻomākaukau. |
4. Hookumu ana | Kaʻalo ʻana i ka skelp ma ka mea hana ʻōwili. |
5. wiliwili | Ke kaʻina hana kuʻi ʻana ma ke kūpale uila. |
6. Hooluolu | ʻO ka hoʻoluʻu ʻana i ka ea a me ka wai e hoʻohui i ka hui wela ma hope o ke kaʻina hana wela wela. |
7. Ka nui ana | No ka pololei i ke anawaena o waho o ka paipu. |
8. Oki-Oki | ʻOki ʻana i ke ana i kauoha ʻia. |
9. Hoopololei | Kaʻalo ʻana i ka hakahaka hoʻoponopono no ka pololei. |
10. Ke alo hope | Chamfering & beveling i ka ʻaoʻao ʻoki e like me ke kauoha a ka mea kūʻai aku. |
11. Ho'āʻo hydrostatic | Ke nānā ʻana i ka wai kahe a me ka pohā. |
12. Hoʻopili | Hoʻopili ʻia e ke kauoha. |
NA HOIKE
HOIKE | Laulā anawaena paipu poepoe (mm) | Launa mānoanoa o ka paipu poepoe (mm) | Launa anawaena paipu huinaha (mm) | Laulā mānoanoa o ka paipu huinahā (mm) | Ka māmā holo (m/min) |
YY20 | Φ8–Φ20 | 0.5-1.2 | 10*10–20*20 | 0.5-1.0 | 20-100 |
YY32 | Φ12–Φ32 | 0.6-2.0 | 10*10–25*25 | 0.6-1.8 | 20-100 |
YY50 | Φ15–Φ50 | 0.8-3.0 | 15*15–40*40 | 0.8-2.5 | 20-80/120 |
YY63 | Φ21–Φ63 | 0.8-3.5 | 15*15–50*50 | 0.8-3.0 | 20-80/120 |
YY76 | Φ21–Φ76 | 1.0-4.0 | 20*20–60*60 | 1.0-3.5 | 20-80/120 |
YY89 | Φ32–Φ89 | 1.5-4.5 | 25*25–70*70 | 1.5-4.0 | 20-70 |
YY114 | Φ48–Φ114 | 1.5-5.0 | 40*40–90*90 | 1.5-4.5 | 20-60 |
YY140 | Φ48–Φ140 | 1.5-5.5 | 40*40–110*110 | 1.5-5.0 | 20-60 |
YY165 | Φ60–Φ165 | 2.0-6.0 | 50*50–130*130 | 2.0-5.5 | 10-45 |
YY219 | Φ89–Φ219 | 3.0-8.0 | 70*70–180*180 | 3.0-7.0 | 10-35 |
YY273 | Φ114–Φ273 | 5.0-10.0 | 100*100–200*200 | 4.0-8.0 | 10-35 |
YY325 | Φ165–Φ325 | 6.0-12.0 | 120*120–250*250 | 6.0-10.0 | 10-30 |
YY426 | Φ219–Φ426 | 8.0-14.0 | 150*150–300*300 | 8.0-12.0 | 10-30 |
YY508 | Φ273–Φ508 | 10.0-16.0 | 200*200–400*400 | 10.0-16.0 | 10-20 |
YY630 | Φ325–Φ630 | 12.0-20.0 | 250*250–500*500 | 12.0-20.0 | 10-20 |
Kiʻi Mīkini Ke ʻimi nei i kahi kūponoKiekie Frequency Tube Welding LineMea hana & mea hoolako ?Loaʻa iā mākou kahi koho ākea ma nā kumukūʻai maikaʻi e kōkua iā ʻoe e hana noʻonoʻo.ʻO nāLaina wiliwili paipu hao huinahaua paʻa ka maikaʻi.ʻO mākou ʻo China Origin Factory oKiekie Kiekie Square Pipe Welding Line.Inā he nīnau kāu, e ʻoluʻolu e kelepona mai iā mākou.Nā Māhele Huahana : Tube Mill Line
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou