ʻOki wikiwiki i ka laina lōʻihi
Hoʻohana ʻia ka laina ʻoki i ka lōʻihi no ka hoʻomaʻamaʻa ʻana i ke kila kalapona i ʻōwili ʻia a wela, ke kila silika, tinplate, ke kila kila a me nā ʻano metala ʻē aʻe.
Iecaianoaaiiuo laina ua nui haku o komo coil kaʻa, Uncoiler, leveler, looping alahaka, aoao alakai, servo meaʻai mea, shearing machine, transfer table, stacking mea, etc.
ʻO nā hiʻohiʻona o kēia laina hana e hoʻohana ana i ka mīkini ʻokiʻoki mau ʻana i ka mana kiʻekiʻe, e holo ana ka mīkini shearing i nā manawa a pau ke ʻoki ʻia, no laila ʻoki wikiwiki, pane wikiwiki;ʻO kēia laina ke kiʻekiʻe kiʻekiʻe o ka automation, kiʻekiʻe ka shearing precision, kūpaʻa a hilinaʻi ka hana, maʻalahi ka hana a me ka mālama ʻana, etc.
NĀ KULA: | ||||||
Hōʻike No. | mānoanoa mm | laula huila mm | ʻOki pololei mm | Nā wā ʻoki pcs/Min | Kaumaha Tona | Hoʻopaʻa lōʻihi mm |
CTL 1.2×650 | 0.2-1.2 | 100-650 | ±0.5 | 28 pcs/min | 6 | 250-2000 |
CTL 1.5×800 | 0.2-1.5 | 100-800 | ±0.5 | 28 pcs/min | 8 | 250-3000 |
CTL 2×650 | 0.2-2.0 | 100-650 | ±0.5 | 28 pcs/min | 6 | 250-3000 |
CTL 2×800 | 0.2-2.0 | 100-800 | ±0.5 | 27 | 8 | 250-3000 |
CTL 2×1300 | 0.3-2.0 | 100-1300 | ±0.5 | 26 | 10 | 250-3000 |
CTL 3×1300 | 0.5-3.0 | 200-1300 | ±0.5 | 26 | 10 | 250-4000 |
Ka manawa hoʻouna: Feb-22-2023