Inoa mea kūʻai | ʻOla i uhi ʻia ke kala | ||
Nui | Ka lōʻihi | 200mm-5000mm, e like me ka mea kūʻai aku koi | |
Laulā | 750mm-1500mm, e like me ka mea kūʻai aku koi | ||
mānoanoa | 0.14mm- 200 mm, e like me ke koi o ka mea kūʻai | ||
Ka uhi ʻana | 20 – 50 Microns | ||
Metala Kumu | Ua hoʻoheheʻe ʻia / i uhi mua ʻia - PPGL | ||
Kūlana | ASTM,JIS,GB,DIN,EN | ||
Nuipa uhi | Z 40-275 (g/m2) | ||
Nā kala | E like me ka RAL Chart / e like me ke koi o ka mea kūʻai aku | ||
Lapaʻau ʻili | ʻAlohilohi a me ka matte | ||
Pena | Nā mea mua: Epoxy, PUTop Coating: Polyester (RMP/PE)Silicon Modified Polyester (SMP)Poly Vinyl Di Flouride (PVDF)Back Coating: Epoxy, Polyester, PU | ||
Kūʻai Kūʻai | FOB, CRF, CIF, EXW | ||
Hoʻopili kikoʻī | Hoʻopili maʻamau i waho (loko: pepa wai ʻole, ma waho: kāʻei kila a me ka pallet) hoʻopaʻa hexagonal, uhi ʻia me ka tarpaulin, i loko o nā pahu a i ʻole ka nui. |
Ka manawa hoʻouna: Oct-13-2022