Nānā Lako:
1. Hoʻohana ka laina hana i nā ʻāpana hou, hoʻohana kēlā me kēia ʻāpana i nā mea kiʻekiʻe kiʻekiʻe, nā mīkini like ʻole, ʻōnaehana hydraulic a me nā ʻōnaehana uila e hoʻohana i ka brand kiʻekiʻe a hilinaʻi.
2 Hana ʻia ka mea hana ʻōwili e ka polokalamu kūikawā German cold roll forming program COPRA;hana ʻia ka hana i ka loiloi FEA a me ka nānā.Ua hoʻopau maikaʻi ʻia ka ʻili wili;e hōʻoia i ka maʻalahi o ka profile.
Nā palena ʻenehana:
Helu | 'ikamu | Unite | Nā ʻāpana | ʻŌlelo | |
1 | Mea kūpono | ʻAno | wili kila Q235 i pena mua ʻia | ||
ikaika | MPa | ≤350 | |||
mānoanoa | mm | 0.5-0.6mm | |||
Coil anawaena o loko | mm | 500,600 | |||
Kaumaha wili | T | 10 | |||
2 | Hōʻike | mm | 120 | ||
3 | Ka māmā laina | m/min | 4 | ||
4 | Mea wili | 45 # kila, me ka chrome paʻakikī ma luna o ka ʻili, polū | |||
5 | ʻAno hoʻokele kaʻa | Hoʻouna kaulahao waho | |||
6 | ʻōnaehana hana | Windows2000 | |||
7 | Huina mana kaʻa | Kw | 7.5 | ||
8 | Lako ikehu | Pūnaehana hoʻomalu ʻakomi PLC | |||
9 | Ana (L*W*H) | m |
|
Ka manawa hoʻouna: Oct-21-2022