Mīkini wiliwili laser ʻakomi
ʻO ka wehewehe pōkole:
Kūlana Kumu
Mana laser 1000W 1500W 2000W 3000W
ʻO ka mānoanoa welding (Hohonu hehee) Nānā: E lawe i ke kila kila ma ke ʻano he 2mm
(0.2mm-2.0mm)
1.5mm(1.5m/min) 4mm
(0.2mm-3.5mm)
3mm(1.5m/min) 6mm
(0.2mm-4.5mm)
4mm(1.5m/min) 10mm
(0.2-6.5mm)
6mm(1.5m/min)
0-4m/min (3 a 10 mau manawa ʻoi aku ka wikiwiki ma mua o ka wili kuʻuna)
Nā Koina Uea Welding E hoʻohui a i ʻole e hoʻohui e like me ke kaʻina hana, 0.8-2.0 uea kuʻi maʻamau
Welding method Inner corner,
kihi waho,
wiliwili palahalaha,
wiliwili ʻana,
hoʻoheheʻe ʻaoʻao hoʻokahi, ʻaoʻao lua
Kūlana Kumu | ||||
Mana laser | 1000W | 1500W | 2000W | 3000W |
mānoanoa welding(Hohonu hehee) Nānā: E lawe i ke kila kila ma ke ano la'ana | 2mm (0.2mm-2.0mm)
1.5mm(1.5m/min) | 4mm (0.2mm-3.5mm)
3mm(1.5m/min) | 6mm (0.2mm-4.5mm)
4mm(1.5m/min) | 10mm (0.2-6.5mm)
6mm(1.5m/min) |
Ka māmā wiliwili | 0-4m/min(3 i 10 manawa ʻoi aku ka wikiwiki ma mua o ka wili kahiko) | |||
Na Koina Uea Welding | Hoʻohui a ʻaʻole hoʻohui e like me nā koi kaʻina, 0.8-2.0 uea kuʻi maʻamau | |||
Kaʻina hana kuʻi | kihi o loko, kihi waho, wiliwili palahalaha, wiliwili ʻana, hoʻoheheʻe ʻaoʻao hoʻokahi, ʻaoʻao lua |
koi wiliwili | ʻAʻole pono ka ʻike welding, 10 mau minuke e aʻo ai, 20 mau minuke hiki ke hoʻomaka, 5-7 mau lā hiki ke hoʻololi i nā ʻano hana like ʻole. | |||
Koi kinoea | Ea, kinoea nitrogen, kinoea argon | |||
Mea wiliwili | Ke kila kila, ke kila kalapona, aluminika, aluminika aluminika, pā galvanized, keleawe, gula, kala, mea hui | |||
Mīkini hānai uea | ʻO ka hoʻoheheʻe ʻia ʻana o laser i ka mea hānai uea kūikawā (kaʻanuʻu i ka ʻuʻu kaʻa) | |||
Ka manawa hana mau | ≥24 hola (loaʻa no ka hoʻopaʻa paʻa paʻa lōʻihi | |||
Kaumaha Mīkini | 98-195Kg(koho) | |||
Hoʻohana mana o ka mīkini holoʻokoʻa | 5000W | 6500W | 7500W | 9000W |
Koi uila | 220V/380V 50Hz/60Hz(koho) |
Nā palena ʻenehana kikoʻī a me ka hoʻonohonoho | ||||
Mea hana laser | Ke ʻano holo | fiber optical mau | Brand | Palapala hōʻoia |
Awelika puka | 1000/1500/2000/3000W | Guozhi, Ruike | 24 mahina | |
Ka lōʻihi nalu waena laser | 1070(±10) | |||
Laulā hoʻololi mana(%) | 10~100 | |||
Hōʻike i ka mana kukui ʻulaʻula(μW) | 150 | |||
Puka pulupulu puka | QBH | |||
Ka lōʻihi o ka fiber | 10~15M | |||
radius piko liʻiliʻi | 200MM | |||
Hana wela | 10-40 °C | |||
Paʻa mana lōʻihi (%) | ±2 W | |||
Wola kino | 100,000 hola | |||
Anawaena kumu fiber | 50um | |||
| ||||
poʻo wili | Ke ʻano hanana hanana laser | Colimation |
| 12 mahina |
mana laser | Kākoʻo kiʻekiʻe loa o 3,000 watts | |||
Hoʻopili ʻia ka lōʻihi kiko | 150mm | |||
Alanui alapine | 3000-3500Hz | |||
Kaʻa ʻauʻau | Servo | |||
| ||||
Wai hooluolu mīkini | Hiki ke hoʻoluʻu | 1.7/1.7/2.5/3.5KW | Han li | 12 mahina |
Ka nui o ka pahu | 20/20/20/30L | |||
Pahu hau | R22 | |||
Ka pae hoʻomalu wela o ka wai | 25±1 ℃ | |||
Hana hoala | Ka pae wai, haʻahaʻa wela, kiʻekiʻe wela, overload, etc | |||
Hapai | 25-38.5M | |||
| ||||
Mīkini hānai uea | Hānai uea ʻakomi | ʻAe |
| 12 mahina |
Hoʻihoʻi ʻakomi | ʻAe | |||
Uea hānai uku | ʻAe | |||
Ka mamao hoʻihoʻi | ʻAe | |||
Hanai uwea lohi | ʻAe | |||
ʻO ka māmā hānai | Hiki ke hoʻololi | |||
| ||||
Cpahu ontrol | Ke hoʻololi i ka lako mana | ʻOihana 24/15V | Ming Wei | 12 mahina |
Mea hoʻopili AC | Hoʻonohonoho kiʻekiʻe ʻoihana | ʻO Chint | ||
Hoʻololi ea | ʻO Chint | |||
Pihi pihi | ʻO Chint | |||
Hoʻololi hoʻomaha ulia pōpilikia | ʻO Chint | |||
Puka solenoid | ʻO Chint | |||
Uku uila | ʻO Chint | |||
Kānana | ʻO Chint | |||
panaka laina | ʻO Chint | |||
Pepa Radiator | ʻO Chint | |||
Hoʻololi hoʻouka nui | ʻO Chint | |||
Mea hoʻokaʻawale | ʻO Chint | |||
E alakaʻi i ka valve kaʻawale | ʻO Chint | |||
Keaukaha hoʻopiha uea ʻakomi | ʻO Chint | |||
Aha Kuhina | Hoʻohui ʻia | |||
Koi uila | 380V/50Hz 220V/50Hz /60Hz | |||
| ||||
Mea kōkua Papa inoa kiko'ī | Inoa Mea Hana | Spec | Ka nui/pcs | |
Makaaniani Pale | DN7 DN9 | 1 |
| |
Nā Leni Pale | 20*3 18*2 | 8 | ||
ʻO nā pulu | D40 | 1 | ||
wīwī Allen | Hoʻonoho | 1 | ||
Uku | Hoʻonoho | 1 | ||
Paipu ea | ʻāpana | 1 | ||
Hoʻohui i ka paipu wai | ʻāpana | 1 | ||
Keena mea hana | ʻāpana | 1 | ||